Fixed Mount Rugged Tablets
V7 Mobile Data Terminal of Saintway is the technological revolution in the vehicle industry. V7 is an Android-based 7-inch mobile data terminal that is powered by Rockchip PX3 Quad core ARM Cortex-A9 processor. The newly designed enclosure provides a good ingress protection rating of IP65. With a sunshade hood, it can work outdoor during the daytime. V7 integrates a variety of communication modules such as Wi-Fi, Bluetooth, 4G/3G cellular, and GPS. For more peripheral devices, it has a pigtail cable to meet various I/O ports, like USB-TypeA RS232, RJ45, USB, OTG, etc.
Feature
● Rugged enclosure design with IP65 rating
● Rockchip PX3 Quad-core ARM Cortex-A9, 1.6 GHz
● Android 7.1 operating system
● Integrated 2D/3D Mali-400MP4 GPU, up to 600MHz
● Built-in 0.3MP CMOS front camera, built-in stereo speakers(2W,2Ω)
● Built-in 4G/3G cellular, WiFi, Bluetooth, GPS+GLONASS+BEIDOU
● Built-in and Extended I/O interfaces USB Type A, TF(up to 128 GB), RJ45, 2x RS232, RS422/85, OTG,
A Closer Look At The V7-Mobile Data Terminal
Improve Fleet Safety
While drivers get a full map of all the way round and benefit from smart navigation, fleet safety can be also highly improved with driver monitoring and two-way communication provided with smart fleet and asset tracking system.
Enhance Fleet Efficiency
Saintway in-vehicle tablets present the solution basement to streamline the workflow, either fleet and logistics tracking, vehicle dispatching, regular maintenance or possible immediate response to faults and failures.
Extend Device Capabilities
High-performance processor and multiple interfaces and modules extend device capabilities. Customers’ software compatible, extended hardware(cameras, sensors, headphones, taxi meters, etc.) supported and easy mounting ensured.
Rugged Design
Water & dust proof design can meet in-cab harshest environment. No matter in hottest middle East, or coldest North Europe, V7 can still work smoothly to help drivers.
Compare All Saintway MDT Tablet Terminals
X7R | Q77 | Q7S | S8 | V7 | |
Processor | Rockchip RK3368 Octa-core ARM Cortex-A9 | Qualcomm Octa-core ARM Cortex-A53 | Qualcomm Quad core ARM Cortex-A7 | Rockchip RK3288 Quad-core ARM Cortex-A17 | Rockchip PX3 Quad core ARM Cortex-A9 |
Graphic | Integrated PowerVR G6110 GPU, support OpenGL ES 1.1/2.0/3.1, OpenCL, DirectX9.3 | Integrated Adreno 506 GPU, up to 600MHz | Integrated Adreno 304 GPU, up to 400MHz | Integrated 2D/3D Mali-T764 GPU, up to 600MHz | Integrated 2D/3D Mali-400MP4 GPU, up to 600MHz |
Frequency | Up to 1.5GHz | Up to 1.1GHz | Up to 1.8GHz | Up to 1.6GHz | Up to 1.6GHz |
RAM+ROM | 2GB DDR3+8GB eMMC(16GB) | 2GB LPDDR3(3GB optional)+16GB eMMC(32GB optional) | 2GB LPDDR3(1GB optional)+16GB eMMC(8GB optional | 2GB LPDDR3(4GB optional)+16GB eMMC(8GB optional) | 1GB DDR3(2GB optional)+8GB eMMC(16GB optional) |
OS | Android 6.0 | Android 9.0 | Android 7.1.2 | Android 7.1/Linux(optional, Ubuntu 18.04) | Android 7.1 |
Built-in | WiFi ,Bluetooth, 4G optional (LTE, UMTS, GSM), NFC, Integrated GPS+BEIDO | WiFi, Bluetooth, 4G optional (LTE, UMTS, GSM), Integrated GPS+GLONASS+BEIDOU (optional), NFC, G-sensor Light | WiFi, Bluetooth, 4G optional, Integrated GPS+GLONASS+BEIDOU, NFC, G-sensor, Light sensor | WiFi, Bluetooth, 4G optional (LTE, UMTS, GSM), Integrated GPS+GLONASS+BEIDOU(optional), NFC, G-sensor, Gyroscope | WiFi, Bluetooth, 4G optional (LTE, UMTS, GSM) GPS+GLONASS+BEIDOU(optional) |
OnBoard ports | 1 x SD card slot(up to 128GB) 1 x SIM card slot 1 x USB Host (Type A) 1 x OTG(mini-B type) 1 x microphone jack 1 x earphone jack | 1 x TF card slot(up to 128GB) 1 x SIM card slot 1 x USB Type-C 1x Combo Audio Jack (audio+mic)1 x POGO PIN (20 PIN) | 1 x TF card slot(up to 128GB) 1 x SIM card slot 1 x OTG (USB Mini AB type) 1 x Combo Audio Jack (audio+mic)1 x POGO PIN (20 PIN) | 1 x TF card slot(up to 128GB) 1 x SIM card slot 1 x USB Host (Type A) 1 x OTG (USB Mini-B type) 1xRJ45(10/100/1000Mbps) 1x Combo Audio Jack (audio+mic) 1x DC in (9~36V) 1 x POGO PIN (16 PIN) | 1 x TF card slot(up to 128GB) 1 x SIM card slot 1 x USB Host (Type A) |
Extended | 1 x RJ45 1 x CAN Bus 2.0B(optional) 1 x RS422(RS485optional) 3 x RS232 4 x GPIO(3 x DI, 1 x DO) 1 x USB Host(Type A) 1 X DC in | 1 x RS422 (RS485 optional) 1x RS232 (OBDIl optional) 4 × GPIO (input*2, output*2) 1 x DC in (9~36V) 1 x ACC Input | 1 x RS422 (RS485 optional) 1 x RS232 (OBD-Il optional) 4 × GPIO (input*2, output*2) 1 x DC in (9~36V) 1 x ACC Input | 1 x RS422 (RS485 optional) 1 x RS232 + 1x USB Host(2 x RS232 optional) 1 x DC in (9~36V) | 1 x RJ45 2x RS232 1 x USB Host(Type A) 1XDC in |
DC | 12V DC (9~36V) | 12V DC (9~36V) | 12V DC (9~36V) | 12V DC (9~36V) | 12V DC(9~36V) |
Front Camera | 2.0MP CMOS (front) | 2.0MP CMOS (front) | 2.0MP CMOS (front) | 0.3MP CMOS (front) | |
Operating Temp | -20°C~70°C | -10°C~60°C | -10°C~60°C | -20°C~70°C | -20°C~70°C |
Storage Temp | -30°C~85°C | -10°C~60°C | -20°C~70°C | -20°C~50°C(w/ battery) | 20°C~80°C |
mount | 75x75mm VESA or 38x30mm RAM compliant | VESA, RAM, Double-T compliant | VESA, RAM, Double-T compliant | 75x75mm VESA or 38x30mm RAM compliant |
Contact Us